[6] Collection(s) papier à Paris - CESDoc


Exporter au format .csv
Titre Périodique ISSN Etat de Collection Lacunes
Journal of econometrics PCMath 0304-4076 Vol. 3 n° 1 (1975) - Vol. 178 (2014)
Vol. 43 n° 3 (1990)
Vol. 104 n° 1 (2001)
Vol. 105 n° 2 (2001)
Journal of optimization theory and applications PCMath - Colref 0022-3239 Vol. 9 n° 1 (1972) - Vol. 45 n° 2 (1985)
Vol. 18 n° 2 (1976)
Vol. 30 n° 1 (1980)
Vol. 34 n° 4 (1981)
Vol. 35 n° 3 (1981)
Journal of the American Statistical Association PCMath 0162-1459 Vol. 18 n° 137 (1922) - Vol. 22 n° 157 (1927)
Vol. 24 n° 166 (1929) - Vol. 115 n° 532 (2020)
Vol. 31 n° 194 (1936)
Vol. 33 n° 201 (1938)
Vol. 61 n° 314 (1966)
Vol. 64 n° 326 (1969)
Vol. 66 n° 336 (1971)
Vol. 70 n° 351 (1975)
Vol. 70 n° 352 (1975)
Vol. 72 n° 360 (1977)
Vol. 72 n° 362 (1978)
Vol. 72 n° 364 (1978)
Journal of mathematical economics PCMath 0304-4068 Vol. 1 n° 1 (1974) - Vol. 74 (2018)
Vol. 80 (2019) - Vol. 85 (2019)
Vol. 81 (2019)
Vol. 82 n° mai (2019)
Journal of convex analysis PCMath - Colref 0944-6532 Vol. 13 n° 2 (2006) - Vol. 26 n° 4 (2019)
Vol. 16 n° 1 (2009)
Vol. 16 n° 3 (2009)
Vol. 16 n° 4 (2009)
Vol. 18 n° 1 (2011)
Vol. 21 n° 2 (2014)
Journal of the Royal Statistical Society. Series A. Statistics in society PCMath 0964-1998 Vol. 151 n° 1 (1988) - Vol. 152 n° 3 (1989)