[34] Collection(s) papier à Paris - CESDoc


Exporter au format .csv
Titre Périodique ISSN Etat de Collection Lacunes
Annals of applied statistics (The) PCMath - Colref 1932-6157 Vol. 1 n° 1 (2007) - Vol. 2 n° 1 (2008)
Vol. 16 n° 1 (2022)

Set-valued and variational analysis PCMath 1877-0533 Vol. 17 n° 2 (2009) - Vol. 18 n° 4 (2010)
Vol. 17 n° 4 (2009)
Vol. 18 n° 1 (2010)
Journal of econometrics PCMath 0304-4076 Vol. 3 n° 1 (1975) - Vol. 178 (2014)
Vol. 43 n° 3 (1990)
Vol. 104 n° 1 (2001)
Vol. 105 n° 2 (2001)
SIAM journal on applied mathematics PCMath - Colref 0036-1399 Vol. 14 n° 1 (1966) - Vol. 17 n° 6 (1969)
Vol. 19 n° 2 (1970)

Positivity PCMath 1385-1292 Vol. 9 n° 2 (2005) - Vol. 9 n° 3 (2005)
Vol. 10 n° 1 (2006)
Vol. 10 n° 3 (2006) - Vol. 11 n° 4 (2007)
Vol. 12 n° 2 (2008)
Vol. 12 n° 4 (2008) - Vol. 14 n° 4 (2010)
Vol. 15 n° 2 (2011)
Vol. 15 n° 3 (2011)
Vol. 16 n° 42 (2012)
Vol. 17 n° 1 (2013)
Vol. 17 n° 3 (2013)
Vol. 19 n° 1 (2015)
Vol. 19 n° 3 (2015)
Vol. 20 n° 1 (2016)
Vol. 20 n° 2 (2016)
Vol. 20 n° 4 (2016) - Vol. 21 n° 2 (2017)
Vol. 21 n° 4 (2017) - Vol. 22 n° 3 (2018)
Vol. 22 n° 5 (2018)

Potential analysis PCMath - Colref 0926-2601 Vol. 19 n° 2 (2003)

Biometrics PCMath 0006-341X Vol. 21 n° 1 (1965) - Vol. 57 n° 1 (2001)
Vol. 28 n° 4 (1972)
Canadian journal of mathematics PCMath - Colref 0008-414X Vol. 20 n° 1 (1968) - Vol. 26 n° 2 (1974) Lacunes
Vol. 38 n° 1 (1986) - Vol. 38 n° 2 (1986)
Vol. 23 n° 6 (1971)
IEEE transactions on automatic control PCMath 0018-9286 Vol. 37 n° 1 (1992) - Vol. 59 n° 2 (2014)
Vol. 41 n° 6 (1996)
Vol. 42 n° 6 (1997)
Vol. 49 n° 3 (2004)
Vol. 50 n° 12 (2005)
Vol. 50 n° 8 (2005)
Vol. 53 n° 12 (2008)
Vol. 57 n° 5 (2012)
IEEE transactions on information theory PCMath 0018-9448 Vol. 37 n° 1 (1992) - Vol. 60 n° 2 (2014)
Vol. 41 n° 6 (1995)
Vol. 42 n° 6 (1996)
Vol. 54 n° 1 (2008)
International journal of game theory PCMath 0020-7276 Vol. 1 n° 1 (1971) - Vol. 4 n° 4 (1975)
Vol. 5 n° 4 (1976)
Vol. 7 n° 1 (1978) - Vol. 46 n° 4 (2017)
Vol. 10 n° 3 (1981)
Vol. 10 n° 4 (1981)
Vol. 31 n° 3 (2002)
Vol. 31 n° 4 (2002)
Journal of optimization theory and applications PCMath - Colref 0022-3239 Vol. 9 n° 1 (1972) - Vol. 45 n° 2 (1985)
Vol. 18 n° 2 (1976)
Vol. 30 n° 1 (1980)
Vol. 34 n° 4 (1981)
Vol. 35 n° 3 (1981)
Mathematical programming PCMath - Colref 0025-5610 Vol. 1 n° 1 (1971) - Vol. 34 n° 1 (1986)

Theory and decision PCMath 0040-5833 Vol. 44 n° 1 (1998) - Vol. 75 n° 4 (2013)
Vol. 87 n° 1 (2019)

Annals of statistics PCMath 0090-5364 Vol. 6 n° 1 (1978) - Vol. 48 n° 1 (2020)

Annals of probability PCMath - Colref 0091-1798 Vol. 48 n° 1 (2020) - Vol. 49 n° 1 (2021)

Journal of the American Statistical Association PCMath 0162-1459 Vol. 18 n° 137 (1922) - Vol. 22 n° 157 (1927)
Vol. 24 n° 166 (1929) - Vol. 115 n° 532 (2020)
Vol. 31 n° 194 (1936)
Vol. 33 n° 201 (1938)
Vol. 61 n° 314 (1966)
Vol. 64 n° 326 (1969)
Vol. 66 n° 336 (1971)
Vol. 70 n° 351 (1975)
Vol. 70 n° 352 (1975)
Vol. 72 n° 360 (1977)
Vol. 72 n° 362 (1978)
Vol. 72 n° 364 (1978)
IEEE transactions on pattern analysis and machine intelligence PCMath 0162-8828 Vol. 20 n° 1 (1998) - Vol. 21 n° 12 (1999)

Journal of mathematical economics PCMath 0304-4068 Vol. 1 n° 1 (1974) - Vol. 74 (2018)
Vol. 80 (2019) - Vol. 85 (2019)
Vol. 81 (2019)
Vol. 82 n° mai (2019)
International statistical review PCMath 0306-7734 Vol. 61 n° 3 (1993) - Vol. 81 n° 3 (2013)

Annales Universitatis Mariae Curie-Skłodowska. Sectio A, Mathematica PCMath 0365-1029 Vol. 5 (1951) - Vol. 26 (1972)
Vol. 8 (1954)
Vol. 20 (1966)
Annales de l'Institut Fourier PCMath - Colref 0373-0956 Vol. 1 (1949) - Vol. 31 n° 4 (1981)
Vol. 33 n° 3 (1983) - Vol. 39 n° 2 (1989)
Vol. 43 n° 2 (1993) - Vol. 43 n° 4 (1993)
Vol. 47 n° 4 (1997) - Vol. 49 n° 3 (1999)
Vol. 50 n° 5 (2000) - Vol. 51 n° 1 (2001)
Vol. 15 n° 2 (1965)
Vol. 21 n° 4 (1971)
Vol. 33 n° 4 (1983)
Vol. 34 n° 1 (1984)
Vol. 35 n° 2 (1985)
Vol. 36 n° 1 (1986)
Vol. 37 n° 1 (1987)
Matapli PCMath - Colref 0762-5707 n° 101 (2013) - n° 107 (2015)
n° 92 (2010)
n° 94 (2011)
n° 96 (2011)
n° 98 (2012)

Statistical science PCMath - Colref 0883-4237 Vol. 1 n° 1 (1986) - Vol. 21 n° 4 (2006)
Vol. 9 n° 1 (1994)
Neural networks PCMath 0893-6080 Vol. 1 n° 1 (1988) - Vol. 109 (2019)
Vol. 4 n° 1 (1991)
Vol. 8 n° 9 (1995)
Vol. 11 n° 9 (1998)
Vol. 12 n° 6 (1999)
Vol. 12 n° 9 (1999)
Vol. 16 n° 8 (2003)
Vol. 17 n° 10 (2004)
Vol. 19 n° 6 (2006)
Vol. 19 n° 7 (2006)
Vol. 23 n° 6 (2010)
Vol. 40 (2013)
Vol. 74 (2013)
Vol. 69 (2015)
Vol. 77 (2016)
Vol. 79 (2016)
Vol. 80 (2016)
Vol. 83 (2016)
Vol. 84 (2016)
Vol. 86 (2017)
Vol. 87 (2017)
Vol. 103 (2018)
Vol. 104 (2018)
Vol. 107 (2018)
Vol. 108 (2018)
Vol. 98 (2018)
Games and economic behavior PCMath - Colref 0899-8256 Vol. 3 n° 2 (1991) - Vol. 3 n° 3 (1991)
Vol. 4 n° 1 (1992) - Vol. 83 (2014)
Vol. 62 n° 2 (2008)
Journal of convex analysis PCMath - Colref 0944-6532 Vol. 13 n° 2 (2006) - Vol. 26 n° 4 (2019)
Vol. 16 n° 1 (2009)
Vol. 16 n° 3 (2009)
Vol. 16 n° 4 (2009)
Vol. 18 n° 1 (2011)
Vol. 21 n° 2 (2014)
Mathematical finance PCMath 0960-1627 Vol. 8 n° 1 (1998) - Vol. 24 n° 1 (2014)

Journal of the Royal Statistical Society. Series A. Statistics in society PCMath 0964-1998 Vol. 151 n° 1 (1988) - Vol. 152 n° 3 (1989)

Markov processes and related fields PCMath - Colref 1024-2953 Vol. 1 n° 1 (1995) - Vol. 12 n° 1 (2006)
Vol. 14 n° 1 (2008)

Applied statistics PCMath - Colref 0035-9254 Vol. 14 n° 2 (1965) - Vol. 14 n° 3 (1965)
Vol. 15 n° 1 (1966) - Vol. 20 n° 3 (1971)
Vol. 38 n° 1 (1989) - Vol. 38 n° 3 (1989)
Vol. 41 n° 1 (1992) - Vol. 49 n° 1 (2000)
Vol. 49 n° 3 (2000) - Vol. 50 n° 2 (2001)
Vol. 50 n° 4 (2001) - Vol. 52 n° 1 (2003)
Vol. 52 n° 4 (2003) - Vol. 53 n° 1 (2004)
Vol. 53 n° 3 (2004) - Vol. 55 n° 4 (2006)
Vol. 56 n° 1 (2007) - Vol. 61 n° 3 (2012)
Vol. 61 n° 5 (2012) - Vol. 62 n° 1 (2015)
Vol. 62 n° 3 (2013) - Vol. 64 n° 5 (2015)
Vol. 65 n° 2 (2016) - Vol. 65 n° 5 (2016)

4OR PCMath 1619-4500 Vol. 4 n° 1 (2006) - Vol. 4 n° 3 (2006)
Vol. 5 n° 2 (2007)
Vol. 7 n° 1 (2009) - Vol. 13 n° 1 (2015)
Vol. 13 n° 3 (2015) - Vol. 14 n° 3 (2016)

Bulletin of informatics and cybernetics PCMath - Colref 0286-522X Vol. 44 (2012) - Vol. 50 (2018) Lacunes
Vol. 46 (2014)
Cahiers du Groupe de mathématiques économiques PCMath 0244-1756 n° 1 (1979)